← 返回 2025-2026财年NSW新南威尔士州担保 总览
NSW 190职业列表
| ANZSCO代码 | Unit Group Name - flyabroad | 单元组名称 |
|---|---|---|
| 1325 | Research and Development Managers | 研发经理 |
| 1331 | Construction Managers | 建筑经理 |
| 1332 | Engineering Managers | 工程经理 |
| 1334 | Manufacturers | 制造商 |
| 1335 | Production Managers | 生产经理 |
| 1341 | Child Care Centre Managers | 幼儿中心经理 |
| 1342 | Health and Welfare Services Managers | 健康和福利服务经理 |
| 1343 | School Principals | 学校校长 |
| 1351 | ICT Managers | 信息通信技术经理 |
| 2245 | Land Economists and Valuers | 土地经济学家和估价师 |
| 2321 | Architects and Landscape Architects | 建筑师和景观设计师 |
| 2322 | Surveyors and Spatial Scientists | 测量员和空间科学家 |
| 2326 | Urban and Regional Planners | 城乡规划师 |
| 2331 | Chemical and Materials Engineers | 化学与材料工程师 |
| 2332 | Civil Engineering Professionals | 土木工程专业人员 |
| 2333 | Electrical Engineers | 电气工程师 |
| 2334 | Electronics Engineers | 电子工程师 |
| 2335 | Industrial, Mechanical and Production Engineers | 工业、机械和生产工程师 |
| 2336 | Mining Engineers | 采矿工程师 |
| 2339 | Other Engineering Professionals | 其他工程专业人员 |
| 2341 | Agricultural and Forestry Scientists | 农林科学家 |
| 2342 | Chemists, and Food and Wine Scientists | 化学家、食品和葡萄酒科学家 |
| 2343 | Environmental Scientists | 环境科学家 |
| 2344 | Geologists, Geophysicists and Hydrogeologists | 地质学家、地球物理学家和水文地质学家 |
| 2347 | Veterinarians | 兽医 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 幼儿(学前)教师 |
| 2412 | Primary School Teachers | 小学教师 |
| 2414 | Secondary School Teachers | 中学教师 |
| 2421 | University Lecturers and Tutors | 大学讲师和导师 |
| 2512 | Medical Imaging Professionals | 医学影像专业人员 |
| 2513 | Occupational and Environmental Health Professionals | 职业和环境卫生专业人员 |
| 2515 | Pharmacists | 药剂师 |
| 2521 | Chiropractors and Osteopaths | 脊椎按摩师和整骨师 |
| 2524 | Occupational Therapists | 职业治疗师 |
| 2525 | Physiotherapists | 物理治疗师 |
| 2527 | Audiologists and Speech Pathologists / Therapists | 听力学家和言语病理学家/治疗师 |
| 2531 | Generalist Medical Practitioners | 普通全科医生 |
| 2533 | Specialist Physicians | 专科医生 |
| 2534 | Psychiatrists | 精神病学家 |
| 2535 | Surgeons | 外科医生 |
| 2539 | Other Medical Practitioners | 其他医疗从业者 |
| 2541 | Midwives | 助产士 |
| 2543 | Nurse Managers | 护理主任 |
| 2544 | Registered Nurses | 注册护士 |
| 2611 | ICT Business and Systems Analysts | ICT业务和系统分析师 |
| 2613 | Software and Applications Programmers | 软件及应用程序程序员 |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 数据库和系统管理员以及信息和通信技术安全专家 |
| 2631 | Computer Network Professionals | 计算机网络专业人员 |
| 2723 | Psychologists | 心理学家 |
| 2725 | Social Workers | 社会工作者 |
| 3112 | Medical Technicians | 医疗技术人员 |
| 3121 | Architectural, Building and Surveying Technicians | 建筑、房屋和测量技术人员 |
| 3122 | Civil Engineering Draftspersons and Technicians | 土木工程绘图员和技术员 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 电气工程绘图员和技术员 |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 机械工程绘图员和技术人员 |
| 3129 | Other Building and Engineering Technicians | 其他建筑和工程技术人员 |
| 3211 | Automotive Electricians | 汽车电子技工 |
| 3212 | Motor Mechanics | 汽车机械技工 |
| 3222 | Sheetmetal Trades Workers | 钣金技工 |
| 3223 | Structural Steel and Welding Trades Workers | 结构钢和焊接工人 |
| 3231 | Aircraft Maintenance Engineers | 飞机维修工程师 |
| 3232 | Metal Fitters and Machinists | 金属装配工和机械师 |
| 3234 | Toolmakers and Engineering Patternmakers | 工具制造者和工程模型制造者 |
| 3311 | Bricklayers and Stonemasons | 泥瓦匠和石匠 |
| 3312 | Carpenters and Joiners | 木匠和细木工 |
| 3322 | Painting Trades Workers | 油漆工 |
| 3331 | Glaziers | 玻璃安装工 |
| 3332 | Plasterers | 泥水匠 |
| 3333 | Roof Tilers | 屋顶瓦工 |
| 3334 | Wall and Floor Tilers | 墙壁和地板瓷砖铺设工 |
| 3341 | Plumbers | 水管工 |
| 3411 | Electricians | 电工 |
| 3421 | Airconditioning and Refrigeration Mechanics | 空调和制冷机械师 |
| 3422 | Electrical Distribution Trades Workers | 配电技工 |
| 3423 | Electronics Trades Workers | 电子技工 |
| 3424 | Telecommunications Trades Workers | 通信行业工人 |
| 3613 | Veterinary Nurses | 兽医护士 |
| 3941 | Cabinetmakers | 家具师 |
| 4117 | Welfare Support Workers | 福利支持人员 |
以上内容由
飞出国出入境服务(flyabroad.hk)独家整理完成,请尊重知识产权,转载请保留并注明出处。(2026-1-7更新)
